Adventure means no limits and never settling. Go anywhere, see everything in a Toyota Hybrid.
With the most hybrids and electrified vehicles — from powerful trucks to stylish sedans to roomy SUVs — there's one for everybody and every journey.
Disclaimers
Disclaimers
1. | EPA-estimated 48 city/47 hwy/47 combined mpg rating for 2025 Camry XSE. |
2. | EPA-estimated 53 city/46 hwy/50 combined mpg rating for 2024 Corolla Hybrid LE |
3. | EPA-estimated 42 city/41 hwy/41 combined mpg for 2024 Crown Limited |
4. | EPA-estimated 37 city/34 hwy/36 combined mpg for 2024 Grand Highlander Hybrid XLE. |
5. | EPA-estimated 35 city/35 hwy/35 combined mpg for 2024 Highlander XLE Hybrid. |
6. | EPA-estimated 114 combined MPGe rating for 2024 Prius Prime XSE. MPGe is the EPA-equivalent of gasoline fuel efficiency for electric operation. |
7. | EPA-estimated 52 city/52 hwy/52 combined mpg for 2024 Prius XLE |
8. | EPA-estimated 41 city/38 hwy/39 combined mpg for 2024 RAV4 XSE Hybrid |
9. | EPA-estimated 94 combined MPGe rating for 2024 RAV4 Prime SE. MPGe is the EPA-equivalent of gasoline fuel efficiency for electric operation |
10. | EPA-estimated 45 city/38 hwy/42 combined mpg for 2024 Corolla Cross Hybrid Nightshade |
11. | EPA-estimated 22 city/25 hwy/23 combined mpg rating for 2024 Land Cruiser |
12. | EPA-estimated 21 city/24 highway/22 combined mpg rating for 2024 Sequoia Platinum |
13. | EPA-estimated 36 city/36 hwy/36 combined mpg rating for 2024 Sienna XLE |
14. | EPA-estimated 40 city/37 hwy/39 combined mpg for 2024 Venza XLE |
15. | 2024 projected EPA-estimated mpg rating estimates as determined by manufacturer. EPA estimates not available at time of posting. |
16. | EPA-estimated total driving range for 2025 camry, 2024 Corolla Hybrid, 2024 Crown, 2024 Grand Highlander Hybrid, 2024 Highlander Hybrid, 2024 Prius, 2024 RAV4 Hybrid, 2024 Sequoia, 2024 Sienna, 2024 Venza calculated by multiplying combined mpg estimate by 100% of total tank capacity. |
17. | Use for comparison purposes only. Your mpg and range will vary for many reasons, including gas retained in your vehicle’s fuel reserve, refueling practices, your vehicle’s condition, and how/where you drive. MPGe is the EPA-equivalent of gasoline fuel efficiency for electric operation. |
x